Technical and Legal Documentation
The Technical Service Bulletins serve to assist those in the window and building community to make better technical decisions using Cardinal glass products.
By viewing or downloading these Technical Service Bulletins, you show that you have read and understand the disclaimer related to the respective company. Note: The Technical Service Bulletins are in PDF format, and require Adobe Reader to view. Please see the warranties and terms & conditions of each respective company at the bottom of the page.
Cardinal IG Company
- IG01 | (05/08) Information on Glass Products
- IG02 | (05/08) Argon Gas in the Air Space of IG Units
- IG03 | (05/08) Glass Windload Tables
- IG04 | (05/08) Use of Retrofit Films
- IG05 | (04/13) Performance Data and Comparisons
- IG06 | (05/08) Heat-Strengthened Glass
- IG07 | (05/08) Heat Treatment Guidelines of Cardinal LoĒ™ Products
- IG08 | (05/08) Use of Internal Grilles
- IG09 | (05/08) Glass Acoustical Information
- IG10 | (05/08) Fogging Potential in Insulating Glass Units
- IG11 | (05/08) Fading
- IG12 | (05/08) Glass Cleaning Recommendations
- IG13 | (05/08) Capillary Tubes & Breather Tubes
- IG14 | (08/12) Vinyl Siding Distortion
- IG15 | (05/08) Wood Treatment Compatibility with Insulating Glass Sealants
- IG16 | (05/08) Cardinal Preserve Film
- IG17 | (05/08) Use of Bumpers on Exposed Internal Grilles
- IG18 | (05/08) Distortion in Glass Products
- IG19 | (05/08) True Divided Lites (TDL) and Authentic Divided Lites vs. Superior Divided Lites (SDL)
- IG20 | (05/08) Insulating Glass Durability
- IG21 | (05/08) Certification and Testing for Insulating Glass ASTM E 2190
- IG22 | (05/08) Aluminum and SS XL Edge Spacers
Cardinal CG Company
- CG01 | (05/08) Edge Deletion of Sputtered Low-E Coatings
- CG02 | (05/08) Sealant Compatibility with Sputtered LoĒ™ Coatings
- CG03 | (05/08) IG Unit Frost Points, Internal Condensation and LoĒ™ & LoDz® Corrosion Potential
- CG04 | (05/08) Neat™ Coated Glass
- CG05 | (05/08) Handling and Storage of Cardinal’s LoĒ™ Coated Glass Products
- CG06 | (04/13) Cardinal LoĒ-i89™ Coating
Cardinal FG Company
- FG01 | (05/08) Strain Pattern or Quench Pattern Characteristics
- FG02 | (05/08) GANA Bulletin “Heat-Treated Glass Surfaces are Different”
- FG03 | (05/08) Safety Glazing
Cardinal LG Company
- LG01 | (05/08) Hurricane Impact Codes
- LG02 | (05/08) Optical Distortion in Sea-Storm® Laminated Glass Fabricated with an Encapsulated PET Film
- LG03 | (05/08) Optical Distortion in Laminating Glass Fabricated with Heat-Strengthened Glass Substrates
- LG04 | (05/08) Laminated Glass Products with LoĒ™ Coatings
Warranties and Terms & Conditions
Cardinal IG Company
Cardinal IG Co Warranty Card | Cardinal IG Co Terms and Conditions
Cardinal CG Company
Cardinal CG Co Terms and Conditions
Cardinal FG Company
Cardinal FG Co Warranty Card | Cardinal FG Co Terms and Conditions
Cardinal LG Company
Cardinal LG Co Warranty Card | Cardinal LG Laminated Glass Warranty |
Cardinal LG Co Terms and Conditions
English
Español
Français
简体中文