| CARDINAL GLASS INDUSTRIES - parent company | |||||
| TYPE | CITY | PHONE | FAX | ADDRESS | ZIP |
| HQ | Eden Prairie, MN | 952.229.2600 | 952.935.5538 | 775 Prairie Center Dr # 200 | 55344 |
| CARDINAL IG COMPANY - insulating glass plants | |||||
| TYPE | CITY | PHONE | FAX | ADDRESS | ZIP |
| IG | Greenfield, IA | 641.343.7113 | 641.343.7102 | 716 Northeast 6th Street | 50849 |
| IG | Spring Green, WI | 608.588.7415 | 608.588.2560 | 1011 E. Madison Street | 53588 |
| IG | Tomah, WI | 608.372.3300 | 608.372.5627 | 1620 Townline Road | 54660 |
| IG | Fremont, IN | 260.495.4105 | 260.495.4079 | 301 East McSwain Drive | 46737 |
| IG | Fargo, ND | 701.492.0920 | 701.492.0925 | 4611 15th Avenue NW | 58102 |
| IG | Waxahachie, TX | 972.937.4969 | 972.937.4626 | 201 Cardinal Road | 75165 |
| IG | Hood River, OR | 541.354.1280 | 541.354.1792 | 3125 Neal Creek Mill Road | 97031 |
| IG | Vinton, VA | 540.892.5600 | 540.892.5707 | 2132 Cardinal Park Drive | 24179 |
| IG | Casa Grande, AZ | 520.421.9670 | 520.421.9672 | 1109 North Jefferson | 85222 |
| IG | Mountain Top, PA | 570.474.3100 | 570.474.9206 | 50 Elmwood Drive | 18707 |
| automation group facility | |||||
| AG | Spring Green, WI | 608.588.3878 | 608.588.3861 | 1301 E. Hoxie Street | 53588 |
| IG research & development | |||||
| R&D | Minneapolis, MN | 952.929.3134 | 952.929.7229 | 7201 W. Lake Street | 55426 |
| CARDINAL CG COMPANY - coated glass plants | |||||
| TYPE | CITY | PHONE | FAX | ADDRESS | ZIP |
| CG | Spring Green, WI | 608.588.7009 | 608.588.2597 | 1024 E. Madison Street | 53588 |
| CG | Northfield, MN | 507.645.4401 | 507.645.6779 | 1500 Industrial Drive | 55057 |
| CG | Buford, GA | 770.932.8466 | 770.932.8129 | 600 Heraeus Blvd. | 30518 |
| CG | Waxahachie, TX | 972.937.1708 | 972.937.1769 | 203 Cardinal Road | 75165 |
| CG | Tumwater, WA | 360.956.9002 | 360.956.9069 | 700 Pat Kennedy Way SW | 98501 |
| CG | Galt, CA | 209.744.8940 | 209.744.9105 | 680 Industrial Drive | 95632 |
| CG | Moreno Valley, CA | 951.485.9007 | 951.485.9591 | 24100 Cardinal Avenue | 92551 |
| CG | N. Salt Lake, UT | 801.299.0354 | 801.299.0352 | 680 West 200 North | 84051 |
| CG research & development | |||||
| R&D | Spring Green, WI | 608.588.7009 | 608.588.2597 | 1024 E. Madison Street | 53588 |
| CARDINAL FG COMPANY - float glass plants | |||||
| TYPE | CITY | PHONE | FAX | ADDRESS | ZIP |
| FG | Menomonie, WI | 715.232.6500 | 715.232.9505 | 2200 Stokke Parkway | 54751 |
| FG | Portage, WI | 608.742.1966 | 608.742.3688 | 1650 Mohr Road | 53901 |
| FG | Mooresville, NC | 704.660.0900 | 704.660.0941 | 342 Mooresville Blvd. | 28115 |
| FG | Durant, OK | 580.924.2142 | 580.924.1522 | 515 Cardinal Parkway | 74701 |
| FG | Winlock, WA | 360.242.4300 | 360.266.0047 | 545 Avery Road W. | 98596 |
| tempered glass plants | |||||
| TG | Tomah, WI | 608.372.0666 | 608.372.0610 | 1601 Rusch Street | 54660 |
| TG | Chehalis, WA | 360.242.4400 | 360.748.1408 | 214 Downie Road | 98532 |
| CARDINAL LG COMPANY- laminated glass plants | |||||
| TYPE | CITY | PHONE | FAX | ADDRESS | ZIP |
| LG | Amery, WI | 715.268.8111 | 715.268.8202 | 250 Griffin Street East | 54001 |
| LG | Ocala, FL | 352.237.4410 | 352.237.0452 | 1300 SW 44th Ave | 34474 |
| CARDINAL ST COMPANY - solar technologies headquarters | |||||
| TYPE | CITY | PHONE | FAX | ADDRESS | ZIP |
| HQ | Spring Green, WI | 608.588.3421 | 608.588.2916 | 1227 Hoxie Street | 53588 |
| KEY: (IG)Insulating
Glass (CG)Coated
Glass (FG)Float Glass (LG)Laminated
Glass (TG)Tempered Glass (AG)Automation Group (R&D)Research & Development (HQ)Headquarters |
|||||
Cardinal enjoys a broad base of domestic and foreign customers. These include the 48 states, Alaska, Canada, France, Germany, Hungary, Japan, Mexico and Scotland.